| • | Google (Googlebot) | 99,6 % |
| • | Inktomi (Slurp) | 0,4 % |
| • | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 23,6 % |
| • | BlogSearch/2 +http://www.icerocket.com/ | 14,7 % |
| • | IScraperBot/0.1 Mozilla/5.0 | 11,2 % |
| • | IScraperBot/0.1 Mozilla/5.0 | 9,7 % |
| • | Google (Googlebot) | 8,9 % |
| • | R6_FeedFetcher(www.radian6.com/crawler) | 6,6 % |
| • | Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19 | 3,1 % |
| • | Mozilla/4.0 (compatible;) | 3,1 % |
| • | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) | 1,9 % |
| • | Opera/9.25 (Windows NT 6.0; U; en) | 1,6 % |
This is actually a very special blog! It is where I can share with my family, friends and associates, what I am going through and how I am dealing with the treatments and day to day activities.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| << < | > >> | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||